Home > Attendance

Attendance

Meeting attendance of Councillor Paul Scott

Earlier - Later
Attendance statistics for Councillor Paul Scott
Statistic Count Percentage
Total expected attendances:29
Present as expected: 27   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Scott
Date Committee Meeting Attendance
19/09/2019, 18:30 Cabinet ,19/09/2019, 18:30 Present
21/10/2019, 18:30 Cabinet ,21/10/2019, 18:30 Present
18/11/2019, 18:30 Cabinet ,18/11/2019, 18:30 Present
16/12/2019, 17:00 Cabinet ,16/12/2019, 17:00 Present
20/01/2020, 18:30 Cabinet ,20/01/2020, 18:30 Present
07/10/2019, 18:30 Council ,07/10/2019, 18:30 Present
16/12/2019, 18:45 Council ,16/12/2019, 18:45 Present
04/11/2019, 18:30 Croydon & Lewisham Street Lighting Joint Committee ,04/11/2019, 18:30 Present
01/08/2019, 18:30 Planning Committee ,01/08/2019, 18:30 Present
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Present
29/08/2019, 18:30 Planning Committee ,29/08/2019, 18:30 Present
12/09/2019, 18:30 Planning Committee ,12/09/2019, 18:30 Apologies, sent representative; Substituted by Councillor Clive Fraser
26/09/2019, 18:30 Planning Committee ,26/09/2019, 18:30 Present
10/10/2019, 18:30 Planning Committee ,10/10/2019, 18:30 Present
24/10/2019, 18:30 Planning Committee ,24/10/2019, 18:30 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
21/11/2019, 18:00 Planning Committee ,21/11/2019, 18:00 Present
05/12/2019, 18:30 Planning Committee ,05/12/2019, 18:30 Present
19/12/2019, 18:30 Planning Committee ,19/12/2019, 18:30 Present
16/01/2020, 18:30 Planning Committee ,16/01/2020, 18:30 Apologies, sent representative; Substituted by Councillor Clive Fraser
01/08/2019, 18:00 Planning Sub-Committee ,01/08/2019, 18:00 Present
15/08/2019, 18:00 Planning Sub-Committee ,15/08/2019, 18:00 Present
29/08/2019, 18:00 Planning Sub-Committee ,29/08/2019, 18:00 Present
12/09/2019, 19:45 Planning Sub-Committee ,12/09/2019, 19:45 Expected
10/10/2019, 19:45 Planning Sub-Committee ,10/10/2019, 19:45 Present
24/10/2019, 19:15 Planning Sub-Committee ,24/10/2019, 19:15 Present
06/11/2019, 20:30 Planning Sub-Committee ,06/11/2019, 20:30 Present
21/11/2019, 20:30 Planning Sub-Committee ,21/11/2019, 20:30 Present
05/12/2019, 19:45 Planning Sub-Committee ,05/12/2019, 19:45 Present
19/12/2019, 17:00 Planning Sub-Committee ,19/12/2019, 17:00 Present
16/01/2020, 18:00 Planning Sub-Committee ,16/01/2020, 18:00 Expected
29/10/2019, 18:30 Scrutiny & Overview Committee ,29/10/2019, 18:30 In attendance
17/12/2019, 18:30 South London Waste Partnership Joint Committee ,17/12/2019, 18:30 Expected